TP-LINK Omada AX5400 Mesh Wi-Fi 6 tinklo diapazono plėtiklis (EAP673-Extender)
OEM kodas:
EAP673-Extender
Kodas:
EAP673-Extender
ID:
#4673
EAN kodas:
8885020622874
Wi-Fi 6 | IEEE 802.11ax/ac/n/g/b/a (5 GHz iki 4804 Mbps, 2.4 GHz iki 574 Mbps) | 1x Gigabit LAN jungtis | 4 išorinės antenos | Prieigos taško (AP) režimas | WPA3 | Palaiko Omada Mesh ir roaming | Daugiau nei 250 klientų | Aprėptis iki 140 ㎡ (1500 kv. pėdų) | Nemokama Omada programėlė, centralizuotas valdymas, prieiga per debesiją
Produkto savybės:
- AX5400 Dual-Band WiFi 6: Up to 5.4 Gbps wireless speeds.
- WiFi Dead-Zone Killer: Four high-gain external antennas extend WiFi signals to every dead zone.
- AP Mode: Simply plug in an Ethernet cable to create a new WiFi AP.
- Seamless Mesh Networking: Supports Omada Mesh and Roaming for reliable networking, ideal for large-scale scenarios.
- Easy & Quick Installation: Standard AC power supply for flexible deployment.
- Quick adoption: Conveninet operation via Omada web or app once the extender powers on.
- Centralized Cloud Management: Integrates into Omada SDN for cloud access and remote management.
Produkto specifikacijos:
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet Port |
Physical Security Lock | No |
Button | Reset, LED |
Power Supply | 100-240 V ~ 50/60 Hz |
Max. Power Consumption | 18 W |
Dimensions ( W x D x H ) | 6.3 × 3.1 × 1.5 in (160 × 80 × 37.8 mm) |
Antenna | 4× External Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 4× 5 dBi |
Mounting | Plug in |
WIRELESS FEATURES | |
---|---|
Coverage | 140 ㎡ (1500 ft²) |
Concurrent Clients | 250+ |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 4804 Mbps • 2.4 GHz: Up to 574 Mbps |
Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming • Beamforming • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm (2.4 GHz, EIRP) <23 dBm (5 GHz, band1 & band2, EIRP) <30 dBm (5 GHz, band3, EIRP) • FCC: <25 dBm (2.4 GHz) <28 dBm (5 GHz) |
Management Features | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Requiring the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | CE, FCC, IC, RoHS, UL |
Package Content | • AX5400 Mesh WiFi 6 Extender EAP673-Extender • Installation Guide |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |