TP-LINK VIGI 4MP Lauko Sąlygų Pilnai Spalvoto Vaizdo 4G Bullet tipo Tinklo Kamera (InSightS345_4G)
OEM kodas:
InSight S345-4G
Kodas:
InSightS345_4G
ID:
#4752
EAN kodas:
8885020625585
4 MP itin aukšta raiška | 4G mobilusis ryšys | 3x 10/100 Mbps RJ45 LAN prievadai (be PoE įvesties) | 1/2.7” progresinio skenavimo CMOS jutiklis | Diafragma: F1.6 | H.265+ suspaudimas | SD kortelės lizdas (iki 512 GB) | Išmanusis aptikimas | Žmonių ir transporto priemonių klasifikavimas | Naktinis matymas (iki 50 m) | Integruotas mikrofonas ir garsiakalbis | IP66 atsparumas vandeniui | Lengvas savarankiškas montavimas (DIY) | Palaiko ONVIF standartą | 4 mm objektyvas
Produkto savybės:
- 4MP Super-High Definition and 24h Full-Color
- 4G Mobile Networking
- 3 LAN Ports for Downstream Devices
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Active Defense and Two-Way Audio
- H.265+ Compression Technology
- IP66 Weatherproof
Produkto specifikacijos:
CAMERA | |
---|---|
Image Sensor | 1/2.7“ Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 80.4°, Vertical FOV: 41.8°, Diagonal FOV: 98.7° |
Lens Mount | M12 |
DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | • Pan: 0° to 360° • Tilt: 0° to 90° • Rotate: 0° to 360° |
ILLUMINATOR | |
---|---|
IR LED | • Quantity: 2 • Range: 50m • Wavelength: 850nm |
White LED | • Quantity: 2 • Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2688x1520 |
Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688x1520,2560x1440,2304x1296,2048x1280,1920x1080,1280x720 |
Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480,704x576, 640x480, 640x360,352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | 120dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes (Built-in Microphone) |
Audio Output | Yes (Built-in Speaker) |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
ONVIF | Yes |
API | Open Network Video Interface (Profile S/G/T) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
4G | |
---|---|
Standard | LTE-TDD/LTE-FDD/WCDMA |
SIM Type | Nano SIM* (US version supports data-only SIM card) |
Category | 4 |
Frequency | • LTE-FDD: B 1/3/5/7/8/20/28 • LTE-TDD: B 38/40/41 • WCDMA: B 1/5/8 |
Uplink and Download Data Rate | Uplink: 50 Mbps, Downlink: 150 Mbps |
Antenna | • Quantity: 2 • Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna • Gain: Ant1:0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz Ant2:0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception (Illegal Login) |
Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing • Upload to FTP server • Send to Alarm Server • Email Alarm |
INTERFACES | |
---|---|
Network Interface | 3 RJ45 10/100M LAN Ports |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
Built-in Nano-SIM Card Slot | Yes |
Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Content | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories • Power Adapter |
Material | Metal |
Net Weight | 1.09 Kg |
Power Supply | 12V DC/1 A, 5.5 mm Coaxial Power Plug |
Protection | IP66 Weatherproof |
Product Dimensions (L x W x H) | 10 × 4.8 × 4.0 in (256 × 122 × 101 mm) (excluding antennas) |
Certifications | WPS, WHQL, Energy Star, RoHS, CE, NCC,NTRA,KC,RCM,ONVIF, IP66 |